Rectifiers
| Tube type | Notes | Price/each | Price/pair | Picture |
|---|---|---|---|---|
| 5R4 | ||||
| 5R4GYB | Telefunken - Rare - Tubular shape - Original box. | 35.00 Euro | 70.00 Euro | view |
| 5R4GYS | RCA - Nos - White box | 25.00 Euro | 50.00 Euro | |
| 5R4WGB | Cetron ST shape - Nos - Original box. | 12.00 Euro | 24.00 Euro | view |
| 5Y3 | ||||
| 5Y3G | Cifte - "G" shape - Nos - Original box. | 33.00 Euro | 66.00 Euro | view |
| 5Y3GB | Mazda - "G" shape - Nos - Original box. | 33.00 Euro | 66.00 Euro | view |
| 5Y3GT | United - Nos - Original box | 22.00 Euro | 44.00 Euro | |
| 5X4 | ||||
| 5X4 | Philips - Tubular shape - Nos - Original Box. | 40.00 Euro | 80.00 Euro | |
| 5X4G | Philips - Tubular shape - Nos - Original Box. | 40.00 Euro | 80.00 Euro | view |
| 5U4 | ||||
| 5U4G | RCA - Top version - Nos - Original Box. | 70.00 Euro | 140.00 Euro | view |
| 5U4GB | RCA - ST shape - Nos - Original box. | 40.00 Euro | 80.00 Euro | view |
| 5V4 | ||||
| 5V4GT | Sicte - ST shape - Nos - Original box. | 25.00 Euro | 50.00 Euro | view |
| 5Z3 | ||||
| 5Z3 | FIVRE - ST shape - Nos - Original box. | 25.00 Euro | 50.00 Euro | view |
| 5Z3 | RCA - ST shape - Nos - Original box. | 25.00 Euro | 50.00 Euro | view |
| 5Z3 | Philips - ST shape - Nos - Original box. | 25.00 Euro | 50.00 Euro | view |
| 6X4 | ||||
| 6X4 | RCA - Nos - Original Box. | 12.00 Euro | 24.00 Euro | view |
| 80 | ||||
| 80 | Neotron - Nos - White box. | 22.00 Euro | 44.00 Euro | view |
| 80 | RCA - Nos - Original box. | ask | ask | |
| CX380 | Cunningham - Balloon shape - Nos - White box | ask | ask | view |
| UX280 | RCA - Balloon shape - Nos - Original box. | ask | ask | view |
| 180 | Arcturus- Blue - Balloon shape - Original box. | ask | ask | view |
| 81 | ||||
| 81 | RCA - Nos - Original box. | 30.00 Euro | 60.00 Euro | view |
| 82 | ||||
| 82 | RCA - ST shape - Nos - Original Box. | 30.00 Euro | 60.00 Euro | view |
| 83 | ||||
| 83 | RCA - ST shape - Nos - Original Box. | 45.00 Euro | 90.00 Euro | view |
| 83V | ||||
| 83V | SICTE - ST shape - Nos - Original box | 30.00 Euro | 60.00 Euro | view |
| 506 | ||||
| 506 | Philips - Balloon shape - Nos - White Box. | 60.00 Euro | 120.00 Euro | view |
| 1805 | ||||
| 1805 | Philips - ST shape - Nos - Original Box. | 50.00 Euro | 100.00 Euro | view |
| 1832 | ||||
| 1832 | Philips - ST shape - Nos - White Box. | 45.00 Euro | 90.00 Euro | view |
| 1877 | ||||
| 1877 | Philips - ST shape - Nos - Original Box. | 45.00 Euro | 90.00 Euro | view |
| AX50 | ||||
| AX50 | Valvo - ST shape - Nos - Original box. | 50.00 Euro | 100.00 Euro | view |
| AZ1 | ||||
| AZ1 | Philips - ST shape - Nos - White box. | 40.00 Euro | 80.00 Euro | view |
| AZ1 | Telefunken - Balloon shape - Mesh plate - Nos - White box. | 60.00 Euro | 120.00 Euro | view |
| AZ1 | Loewe - Balloon shape - Mesh plate - Nos - White box. | 55.00 Euro | 110.00 Euro | view |
| AZ50 | ||||
| AZ50 | Philips - St shape - Nos - Original box. | 50.00 Euro | 100.00 Euro | view |
| EZ80 | ||||
| EZ80 | Telefunken - Nos - Original box | 40.00 Euro | 80.00 Euro | view |
| EZ80 | Valvo - Nos - Original box | 35.00 Euro | 70.00 Euro | view |
| EZ80 | EI - Nos - Original box | 12.00 Euro | 24.00 Euro | view |
| EZ81 | ||||
| EZ81 | Mullard - Nos - Original box | 60.00 Euro | 120.00 Euro | |
| GZ32 | ||||
| GZ32 | Mullard - ST shape - Nos - Original Box. | 80.00 Euro | 160.00 Euro | |
| GZ32 | Dario Miniwatt - ST shape - Nos - White box. | 65.00 Euro | 130.00 Euro | view |
| GZ33 | ||||
| GZ33 | C&K - ST shape - Nos - Original box. | 65.00 Euro | 130.00 Euro | view |
| GZ34 | ||||
| GZ34 | Mullard - ST shape - Nos - Original Box. | 130.00 Euro | 260.00 Euro | view |
| GZ34 | Philips - ST shape - Nos - Original box. | 115.00 Euro | 230.00 Euro | view |
| GZ37 | ||||
| GZ37/CV378 | Mullard - ST shape - Nos - Original Box. | 90.00 Euro | 180.00 Euro | view |
Prices excluding tax & VAT - Prezzi esclusi di tasse e IVA.