Rectifiers
| Tube type | Notes | Price/each | Price/pair | Picture |
|---|---|---|---|---|
| 5R4 | ||||
| 5R4GYB | Telefunken - Rare - Tubular shape - Original box. | ask | ask | view |
| 5R4GYS | RCA - Nos - White box | ask | ask | |
| 5R4WGB | Cetron ST shape - Nos - Original box. | ask | ask | view |
| 5Y3 | ||||
| 5Y3G | Cifte - "G" shape - Nos - Original box. | ask | ask | view |
| 5Y3GB | Mazda - "G" shape - Nos - Original box. | ask | ask | view |
| 5Y3GT | United - Nos - Original box | ask | ask | |
| 5X4 | ||||
| 5X4 | Philips - Tubular shape - Nos - Original Box. | ask | ask | |
| 5X4G | Philips - Tubular shape - Nos - Original Box. | ask | ask | view |
| 5U4 | ||||
| 5U4G | RCA - Top version - Nos - Original Box. | ask | ask | view |
| 5U4GB | RCA - ST shape - Nos - Original box. | ask | ask | view |
| 5V4 | ||||
| 5V4GT | Sicte - ST shape - Nos - Original box. | ask | ask | view |
| 5Z3 | ||||
| 5Z3 | FIVRE - ST shape - Nos - Original box. | ask | ask | view |
| 5Z3 | RCA - ST shape - Nos - Original box. | ask | ask | view |
| 5Z3 | Philips - ST shape - Nos - Original box. | ask | ask | view |
| 6X4 | ||||
| 6X4 | RCA - Nos - Original Box. | ask | ask | view |
| 80 | ||||
| 80 | Neotron - Nos - White box. | ask | ask | view |
| 80 | RCA - Nos - Original box. | ask | ask | |
| CX380 | Cunningham - Balloon shape - Nos - White box | ask | ask | view |
| UX280 | RCA - Balloon shape - Nos - Original box. | ask | ask | view |
| 180 | Arcturus- Blue - Balloon shape - Original box. | ask | ask | view |
| 81 | ||||
| 81 | RCA - Nos - Original box. | ask | ask | view |
| 82 | ||||
| 82 | RCA - ST shape - Nos - Original Box. | ask | ask | view |
| 83 | ||||
| 83 | RCA - ST shape - Nos - Original Box. | ask | ask | view |
| 83V | ||||
| 83V | SICTE - ST shape - Nos - Original box | ask | ask | view |
| 506 | ||||
| 506 | Philips - Balloon shape - Nos - White Box. | ask | ask | view |
| 1805 | ||||
| 1805 | Philips - ST shape - Nos - Original Box. | ask | ask | view |
| 1832 | ||||
| 1832 | Philips - ST shape - Nos - White Box. | ask | ask | view |
| 1877 | ||||
| 1877 | Philips - ST shape - Nos - Original Box. | ask | ask | view |
| AX50 | ||||
| AX50 | Valvo - ST shape - Nos - Original box. | ask | ask | view |
| AZ1 | ||||
| AZ1 | Philips - ST shape - Nos - White box. | ask | ask | view |
| AZ1 | Telefunken - Balloon shape - Mesh plate - Nos - White box. | ask | ask | view |
| AZ1 | Loewe - Balloon shape - Mesh plate - Nos - White box. | ask | ask | view |
| AZ50 | ||||
| AZ50 | Philips - St shape - Nos - Original box. | ask | ask | view |
| EZ80 | ||||
| EZ80 | Telefunken - Nos - Original box | ask | ask | view |
| EZ80 | Valvo - Nos - Original box | ask | ask | view |
| EZ80 | EI - Nos - Original box | ask | ask | view |
| EZ81 | ||||
| EZ81 | Mullard - Nos - Original box | ask | ask | |
| GZ32 | ||||
| GZ32 | Mullard - ST shape - Nos - Original Box. | ask | ask | |
| GZ32 | Dario Miniwatt - ST shape - Nos - White box. | ask | ask | view |
| GZ33 | ||||
| GZ33 | C&K - ST shape - Nos - Original box. | ask | ask | view |
| GZ34 | ||||
| GZ34 | Mullard - ST shape - Nos - Original Box. | ask | ask | view |
| GZ34 | Philips - ST shape - Nos - Original box. | ask | ask | view |
| GZ37 | ||||
| GZ37/CV378 | Mullard - ST shape - Nos - Original Box. | ask | ask | view |
Prices excluding tax & VAT - Prezzi esclusi di tasse e IVA.