about us products & services contact us

Amplifiers

Tube Amplifiers
Tubes
Components for tube amplifiers
Cables
Loudspeakers
Vibrapods
Vintage hi-fi

Radios

Antique portable tube radios
Antique transistor radio
Antique wood tube radios
Antique phonograph

Others

Nixie tube clocks

AuraTeflon AuraTeflon

"simply the highest resolution capacitor ever made"
AuraTeflon High Resolution capacitors
by Audience now available
Value Description Dimensions D:L Price/each (Euro)
1,000µF 5% 200V1.25 X 1.98105,68
3,000µF 5% 200V1.90 X 2.00221,83
6,000µF 05% 200V2.2 X 2.43353,45
0,015µF 5% 600V.67 X .8029,91
0,100µF 5% 600V.93 X 1.4067,81
0,220µF 5% 600V1.05 X 2.0106,00
0,330µF 5% 600V1.27 X 2.0154,55
0,470µF 5% 600V1.45 X 2.0212,08
0,680µF 5% 600V1.52 X 2.40267,69
1,000µF 5% 600V2.20 X 2.05407,96
3,000µF 5% 600V.90 X 1.101.065,70

Auricap Capacitors Auricap Capacitors

World's finest capacitor
Sonically transparent
Superior technical specifications
Value Description Dimensions D:L Price/each (Euro)
1.000 µF 10% 200V .66 X .78 19.39
1* µF 10% 200V .66 X .78 19.39
1.200 µF 10% 200V .63 X .90 23.33
1.500 µF 10% 200V .70 X .90 21.13
1.800 µF 10% 200V .76 X .90 21.94
2.000 µF 10% 200V .78 X .90 22.52
2* µF 10% 200V .78 X 1.00 22.52
2.200 µF 10% 200V .80 X .90 22.75
2.700 µF 10% 200V .92 X .95 25.29
3.000 µF 10% 200V .90 X 1.00 25.87
3.300 µF 10% 200V .90 X 1.10 26.10
3.900 µF 10% 200V 1.25 X .95 28.88
4.000 µF 10% 200V .96 X 1.17 29.00
4.700 µF 10% 200V 1.05 X 1.17 30.04
5.000 µF 10% 200V 1.10 X 1.17 30.96
5.250 µF 10% 200V 1.15 X 1.17 31.54
5.600 µF 10% 200V 1.14 X 1.13 32.12
6.0 µF 10% 200V 1.03 X 1.40 32.35
6.8 µF 10% 200V 1.25 X 1.28 33.51
7.0 µF 10% 200V 1.10 X 1.40 33.74
8.0 µF 10% 200V 1.20 X 1.40 34.09
8.2 µF 10% 200V 1.20 X 1.40 34.44
9.0 µF 10% 200V 1.27 X 1.40 35.82
10.0 µF 10% 200V 1.27 X 1.50 37.10
11.0 µF 10% 200V 1.30 X 1.53 37.79
12.0 µF 10% 200V 1.40 X 1.53 38.14
13.0 µF 10% 200V 1.42 X 1.65 38.00
14.0 µF 10% 200V 1.47 X 1.58 41.03
15.0 µF 10% 200V 1.48 X 1.68 43.81
16.0 µF 10% 200V 1.50 X 1.68 45.31
16.5 µF 10% 200V 1.52 X 1.68 48.44
20.0 µF 10% 200V 1.66 X 1.7 65.50
22.0 µF 10% 200V 1.67 X 1.75 67.99
25.0 µF 10% 200V 1.80 X 1.82 77.77
27.0 µF 10% 200V 1.80 X 2.0 77.31
30.0 µF 10% 200V 1.87 X 1.95 85.12
33.0 µF 10% 200V 1.80 X 1.82 98.31
35.0 µF 10% 200V 1.80 X 1.82 97.38
43.0 µF 10% 200V 2.12 X 2.28 98.66
50.0 µF 10% 200V 2.31 X 2.38 104.79
60.0 µF 10% 200V 2.15 X 2.56 110.46
100.0 µF 10% 200V 2.52 X 2.80 134.18
0.10 µF 10% 450V .42 X .53 15.92
0.10 µF 10% 450V .46 X .65 10.18
0.15 µF 10% 450V .43 X .56 16.04
0.18 µF 10% 450V .52 X .53 16.15
0.22 µF 10% 450V .50 X .60 16.27
0.22* µF 10% 450V .50 X .60 16.27
0.33 µF 10% 450V .60 X .65 16.38
0.39 µF 10% 450V .62 X .65 16.62
0.47 µF 10% 450V .60 X .78 16.96
0.47* µF 10% 450V .60 X .78 16.96
0.56 µF 10% 450V .64 X .78 17.31
0.68 µF 10% 450V .69 X .87 18.47
1.00 µF 10% 450V .77 X .90 20.20
1.50 µF 10% 450V .76 X 1.17 21.71
1.80 µF 10% 450V .76 X 1.17 22.57
2.20 µF 10% 450V .95 X 1.17 23.56
2.2* µF 10% 450V 1.15 X 1.78 23.56
2.70 µF 10% 450V 1.03 X 1.15 24.95
3.00 µF 10% 450V 1.03 X 1.40 25.29
3.60 µF 10% 450V 1.18 X 1.2 27.61
4.00 µF 10% 450V 1.10 X 1.40 27.61
4.70 µF 10% 450V 1.36 X 1.22 30.62
5.00 µF 10% 450V 1.20 X 1.50 31.20
6.00 µF 10% 450V 1.05 X 2.25 38.14
6.80 µF 10% 450V 1.44 X 1.45 45.89
7.20 µF 10% 450V 1.53 X 1.58 42.36
8.00 µF 10% 450V 1.42 X 1.68 50.64
10.00 µF 10% 450V 1.58 X 1.67 57.58
12.00 µF 10% 450V 1.72 X 1.68 69.26
18.00 µF 10% 450V 1.93 X 1.95 86.74
470 pF 1% 600V .37 X .53 20.90
560 pF 1% 600V .23 X .40 21.01
750 pF 1% 600V .24 X .40 21.13
820 pF 1% 600V .24 X .40 22.29
910 pF 1% 600V .24 X .40 22.52
1000 pF 1% 600V .27 X .40 21.48
1600 pF 1% 600V .30 X .40 21.59
2200 pF 1% 600V .35 X .40 21.71
2200* pF 1% 600V .35 X .40 21.71
2400 pF 1% 600V .36 X .47 21.94
2700 pF 1% 600V .29 X .40 22.17
3300 pF 1% 600V .41 X .40 22.29
3300* pF 1% 600V .41 X .40 22.29
3900 pF 1% 600V .44 X .40 22.63
4700 pF 1% 600V .44 X .40 22.86
4700* pF 1% 600V .44 X .40 22.86
5000 pF 1% 600V .44 X .40 22.45
5600 pF 1% 600V .41 X .59 23.21
6800 pF 1% 600V .44 X .40 23.33
7000 pF 1% 600V .50 X .55 23.44
7800 pF 1% 600V .45 X .59 23.56
8200 pF 1% 600V .51 X .55 23.67
0.01* µF 1% 600V .36 X .40 13.72
0.0206 µF 1% 600V .42 X .53 24.83
0.010 µF 10% 600V .36 X .40 13.72
0.015 µF 10% 600V .41 X .53 14.07
0.022 µF 10% 600V .45 X .53 14.42
0.022* µF 10% 600V .45 X .53 14.42
0.027 µF 10% 600V .49 X .53 14.53
0.033 µF 10% 600V .55 X .65 14.88
0.039 µF 10% 600V .59 X .65 15.00
0.047 µF 10% 600V .52 X .65 15.11
0.056 µF 10% 600V .55 X .65 15.57
0.068 µF 10% 600V .58 X .65 15.81
0.075 µF 10% 600V .63 X .68 16.04
0.100 µF 10% 600V .65 X .78 17.66
0.1* µF 10% 600V .65 X .78 17.66
0.150 µF 10% 600V .71 X .90 18.06
0.220 µF 10% 600V .75 X .94 19.05
0.330 µF 10% 600V 1.67 X 1.75 20.20
0.390 µF 10% 600V .92 X 1.22 18.58
0.470 µF 10% 600V 1.00 X 1.17 24.83
0.560 µF 10% 600V 1.10 X 1.17 25.99
0.680 µF 10% 600V 1.10 X 1.17 27.03
0.820 µF 10% 600V 1.27 X 1.28 27.72
1.000 µF 10% 600V 1.27 X 1.40 29.00
1.500 µF 10% 600V 1.52 X 1.45 34.67
2.000 µF 10% 600V 1.57 X 1.68 45.08
3.300 µF 10% 600V 1.68 X 1.68 49.13
4.000 µF 10% 600V 1.90 X 2.25 60.12
4.700 µF 10% 600V 2.21 X 1.95 63.02
5.000 µF 10% 600V 2.00 X 2.50 65.33
7.200 µF 10% 600V 2.00 X 2.50 69.61
220* pF 1% 1500V   33.56
560 pF 1% 1500V .34 X .60 34.67
1800* pF 1% 1500V .43 X .82 20.60
3300* pF 1% 1500V   20.94
5600 pF 1% 1500V   21.36
5600* pF 1% 1500V   21.36
0.010 µF 10% 1500V .50 X .65 12.91
0.056 µF 10% 1500V 1.25 X 1.26 21.71
0.056* µF 10% 1500V 1.25 X 1.27 21.71
0.100 µF 10% 1500V .86 X 1.00 22.29
0.220 µF 10% 1500V .96 X 1.15 25.64
0.470 µF 10% 1500V 1.30 X 1.25 28.42
0.560 µF 10% 1500V 1.35 X 1.56 25.99
1.000 µF 10% 1500V 1.83 X 2.25 53.76
2.000 µF 10% 1500V 2.40 X 2.25 85.35
4.000 µF 10% 1500V 2.82 x 3.00 111.73
5.000 µF 10% 1500V 3.12 X 3.00 144.25

* Tinned copper, radial lead version.

Dimensions are +/- .05

Custom values/voltages/configurations available.

Prices excluding tax & VAT - Prezzi esclusi di tasse e IVA.

HOMEcontact informationemail us
Copyright © 2003-2006
Tektron Italia
Design & Hosting by
HK Hosting
visamastercardpaypalbidpay